Loading…
Add schools and tag each as a reach, target, or safety. Each admit probability comes from the acceptance model, scored against My student (using a default profile — build yours first).
| In list | School | Admit prob. | Model band | Your tag | Round |
|---|---|---|---|---|---|
University of Michigan Ann Arbor, MI · $18,000/yr | 18.9% | reach | — | — | |
University of Illinois Urbana-Champaign Champaign, IL · $21,000/yr | 46.8% | target | — | — | |
Northwestern University Evanston, IL · $30,000/yr | 8.5% | high reach | — | — | |
Purdue University West Lafayette, IN · $14,000/yr | 54.9% | target | — | — | |
Michigan State University East Lansing, MI · $16,000/yr | 84.3% | safety | — | — |
Your planning hub turns this portfolio into a unified calendar of key dates, an application checklist, and email reminders so nothing slips.
Elite Ranking is part of the Strategist plan. Upgrade to put it to work on your student’s list.
See Strategist →These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.