Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Albright College Reading, PA | Goldey-Beacom College Wilmington, DE |
|---|---|---|
| Acceptance rateAlbright College is more selective | 76% | 85% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,217 | 691 |
| Avg net price | $20,024 | $15,554 |
| Median earnings (10 yr)Goldey-Beacom College reports higher median earnings | $58,700 | $59,892 |
| Graduation rate | 51% | 57% |
| Median debt | $27,000 | $18,900 |
| Economic mobility | 1.4% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Reading, PA |
| Wilmington, DE |