Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alcorn State University Alcorn State, MS | Dickinson State University Dickinson, ND |
|---|---|---|
| Acceptance rateDickinson State University is more selective | 45% | 37% |
| SAT (25–75) | 670–998 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,363 | 1,090 |
| Avg net price | $13,265 | $14,092 |
| Median earnings (10 yr)Dickinson State University reports higher median earnings | $36,421 | $50,720 |
| Graduation rate | 57% | 51% |
| Median debt | $27,000 | $18,442 |
| Economic mobility | — | 4.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Alcorn State, MS |
| Dickinson, ND |