Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Augsburg University Minneapolis, MN | Bradley University Peoria, IL |
|---|---|---|
| Acceptance rateBradley University is more selective | 82% | 77% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,494 | 3,574 |
| Avg net price | $23,873 | $22,719 |
| Median earnings (10 yr)Bradley University reports higher median earnings | $58,829 | $66,852 |
| Graduation rate | 52% | 76% |
| Median debt | $25,347 | $27,000 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Minneapolis, MN |
| Peoria, IL |