Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Binghamton Vestal, NY | UC Davis Davis, CA |
|---|---|---|
| Acceptance rateBinghamton University is more selective | 39% | 42% |
| SAT (25–75) | 1340–1500 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14,655 | 32,253 |
| Avg net price | $21,620 | $14,741 |
| Median earnings (10 yr)UC Davis reports higher median earnings | $80,596 | $80,838 |
| Graduation rate | 82% | 86% |
| Median debt | $18,500 | $13,000 |
| Economic mobility | 5.1% | 4.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Vestal, NY |
| Davis, CA |