Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Brigham Young University-Idaho Rexburg, ID | University of Nevada-Reno Reno, NV |
|---|---|---|
| Acceptance rateUniversity of Nevada-Reno is more selective | 96% | 74% |
| SAT (25–75) | 970–1200 | 1060–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 44,397 | 15,599 |
| Avg net price | $8,221 | $15,927 |
| Median earnings (10 yr)University of Nevada-Reno reports higher median earnings | $53,406 | $60,614 |
| Graduation rate | 55% | 61% |
| Median debt | $13,969 | $18,922 |
| Economic mobility | 0.8% | 1.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rexburg, ID | Reno, NV |
|---|