Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dickinson State University Dickinson, ND | |
|---|---|---|
| Acceptance rate | — | 37% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 41 | 1,090 |
| Avg net price | $15,737 | $14,092 |
| Median earnings (10 yr) | — | $50,720 |
| Graduation rate | — | 51% |
| Median debt | — | $18,442 |
| Economic mobility | — | 4.1% |
| Test policy | — | — |
| Type | Public | Public |
| Location | Chico, CA | Dickinson, ND |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.