Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-East Bay Hayward, CA | University of Nevada-Reno Reno, NV |
|---|---|---|
| Acceptance rateUniversity of Nevada-Reno is more selective | 97% | 74% |
| SAT (25–75) | — | 1060–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,809 | 15,599 |
| Avg net price | $9,320 | $15,927 |
| Median earnings (10 yr)California State University-East Bay reports higher median earnings | $71,401 | $60,614 |
| Graduation rate | 48% | 61% |
| Median debt | $16,544 | $18,922 |
| Economic mobility | 4.3% | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Hayward, CA | Reno, NV |
|---|