Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Los Angeles Los Angeles, CA | University of Nevada-Reno Reno, NV |
|---|---|---|
| Acceptance rateUniversity of Nevada-Reno is more selective | 91% | 74% |
| SAT (25–75) | — | 1060–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,562 | 15,599 |
| Avg net price | $3,967 | $15,927 |
| Median earnings (10 yr)University of Nevada-Reno reports higher median earnings | $59,211 | $60,614 |
| Graduation rate | 53% | 61% |
| Median debt | $13,000 | $18,922 |
| Economic mobility | 9.9% | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Los Angeles, CA |
| Reno, NV |