Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dickinson State University Dickinson, ND | |
|---|---|---|
| Acceptance rateDickinson State University is more selective | 43% | 37% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32 | 1,090 |
| Avg net price | $33,996 | $14,092 |
| Median earnings (10 yr)Dickinson State University reports higher median earnings | $45,439 | $50,720 |
| Graduation rate | — | 51% |
| Median debt | $11,426 | $18,442 |
| Economic mobility | — | 4.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Auburn, NY |
| Dickinson, ND |