Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central New Mexico Community College Albuquerque, NM | University of Nevada-Reno Reno, NV |
|---|---|---|
| Acceptance rate | — | 74% |
| SAT (25–75) | — | 1060–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 15,203 | 15,599 |
| Avg net price | $4,621 | $15,927 |
| Median earnings (10 yr)University of Nevada-Reno reports higher median earnings | $36,869 | $60,614 |
| Graduation rate | — | 61% |
| Median debt | $6,612 | $18,922 |
| Economic mobility | 1.4% | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Albuquerque, NM |
| Reno, NV |