Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbia New York, NY | National University San Diego, CA |
|---|---|---|
| Acceptance rate | 4% | — |
| SAT (25–75) | 1510–1580 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,973 | 10,794 |
| Avg net price | $21,590 | $22,878 |
| Median earnings (10 yr)Columbia reports higher median earnings | $102,491 | $67,548 |
| Graduation rate | 96% | 43% |
| Median debt | $21,500 | $25,000 |
| Economic mobility | 3.1% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| New York, NY |
| San Diego, CA |