Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbia New York, NY | Pomona Claremont, CA |
|---|---|---|
| Acceptance rateColumbia University in the City of New York is more selective | 4% | 7% |
| SAT (25–75) | 1510–1580 | 1490–1560 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,973 | 1,666 |
| Avg net price | $21,590 | $19,285 |
| Median earnings (10 yr)Columbia reports higher median earnings | $102,491 | $77,779 |
| Graduation rate | 96% | 93% |
| Median debt | $21,500 | $11,782 |
| Economic mobility | 3.1% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Claremont, CA |
|---|