Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dickinson State University Dickinson, ND | Governors State University University Park, IL |
|---|---|---|
| Acceptance rateDickinson State University is more selective | 37% | 48% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,090 | 2,556 |
| Avg net price | $14,092 | $12,329 |
| Median earnings (10 yr)Governors State University reports higher median earnings | $50,720 | $58,169 |
| Graduation rate | 51% | 22% |
| Median debt | $18,442 | $18,618 |
| Economic mobility | 4.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Dickinson, ND |
| University Park, IL |