Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dickinson State University Dickinson, ND | Great Oaks Career Campuses Cincinnati, OH |
|---|---|---|
| Acceptance rate | 37% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,090 | 142 |
| Avg net price | $14,092 | $12,037 |
| Median earnings (10 yr)Great Oaks Career Campuses reports higher median earnings | $50,720 | $55,163 |
| Graduation rate | 51% | — |
| Median debt | $18,442 | $5,500 |
| Economic mobility | 4.1% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Dickinson, ND |
| Cincinnati, OH |