Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dickinson State University Dickinson, ND | Kent State University at Ashtabula Ashtabula, OH |
|---|---|---|
| Acceptance rate | 37% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,090 | 1,290 |
| Avg net price | $14,092 | $12,205 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Dickinson, ND | Ashtabula, OH |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.