Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dickinson State University Dickinson, ND | Ohio State University-Mansfield Campus Mansfield, OH |
|---|---|---|
| Acceptance rate | 37% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,090 | 736 |
| Avg net price | $14,092 | $16,197 |
| Median earnings (10 yr)Ohio State University-Mansfield Campus reports higher median earnings | $50,720 | $60,409 |
| Graduation rate | 51% | 15% |
| Median debt | $18,442 | $19,976 |
| Economic mobility | 4.1% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Dickinson, ND |
| Mansfield, OH |