Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin Pierce University Rindge, NH | Saint Francis University Loretto, PA |
|---|---|---|
| Acceptance rateSaint Francis University is more selective | 93% | 77% |
| SAT (25–75) | 1057–1282 | 1050–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 992 | 1,557 |
| Avg net price | $27,154 | $23,526 |
| Median earnings (10 yr)Saint Francis University reports higher median earnings | $53,353 | $62,101 |
| Graduation rate | 54% | 74% |
| Median debt | $27,000 | $27,000 |
| Economic mobility | 1.3% | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rindge, NH | Loretto, PA |
|---|