Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Herzing University-Madison Madison, WI | Saint Mary's College Notre Dame, IN |
|---|---|---|
| Acceptance rateSaint Mary's College is more selective | 94% | 76% |
| SAT (25–75) | — | 1130–1325 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,494 | 1,458 |
| Avg net price | $22,327 | $25,292 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Madison, WI | Notre Dame, IN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.