Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Indianapolis Indianapolis, IN | University of Nevada-Reno Reno, NV |
|---|---|---|
| Acceptance rateUniversity of Nevada-Reno is more selective | 76% | 74% |
| SAT (25–75) | 1030–1240 | 1060–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,830 | 15,599 |
| Avg net price | $11,668 | $15,927 |
| Median earnings (10 yr)University of Nevada-Reno reports higher median earnings | $55,198 | $60,614 |
| Graduation rate | 54% | 61% |
| Median debt | $20,000 | $18,922 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Indianapolis, IN | Reno, NV |
|---|