Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Penn Commercial Business/Technical School Washington, PA | |
|---|---|---|
| Acceptance ratePenn Commercial Business/Technical School is more selective | 62% | 56% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,058 | 265 |
| Avg net price | $28,039 | $18,350 |
| Test policy | — | — |
| Type | Private (for-profit) | Private (for-profit) |
| Location | Draper, UT | Washington, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.