Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Massachusetts College of Art and Design Boston, MA | University of Connecticut-Waterbury Campus Waterbury, CT |
|---|---|---|
| Acceptance rateMassachusetts College of Art and Design is more selective | 76% | 87% |
| SAT (25–75) | — | 910–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,831 | 733 |
| Avg net price | $24,100 | $10,875 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Boston, MA | Waterbury, CT |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.