Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Metropolitan State University of Denver Denver, CO | University of Nevada-Reno Reno, NV |
|---|---|---|
| Acceptance rateUniversity of Nevada-Reno is more selective | 99% | 74% |
| SAT (25–75) | 880–1130 | 1060–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 15,002 | 15,599 |
| Avg net price | $15,327 | $15,927 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Denver, CO | Reno, NV |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.