Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ramapo College of New Jersey Mahwah, NJ | |
|---|---|---|
| Acceptance rateRamapo College of New Jersey is more selective | 98% | 71% |
| SAT (25–75) | 1070–1290 | 1130–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,367 | 4,898 |
| Avg net price | $22,213 | $18,173 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Altoona, PA | Mahwah, NJ |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.