Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY College of Technology at Alfred Alfred, NY | |
|---|---|---|
| Acceptance rateSUNY College of Technology at Alfred is more selective | 98% | 76% |
| SAT (25–75) | 1070–1290 | 990–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,367 | 3,563 |
| Avg net price | $22,213 | $15,016 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Altoona, PA | Alfred, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.