Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY Oneonta Oneonta, NY | |
|---|---|---|
| Acceptance rateSUNY Oneonta is more selective | 98% | 70% |
| SAT (25–75) | 1070–1290 | 1120–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,367 | 4,643 |
| Avg net price | $22,213 | $19,158 |
| Median earnings (10 yr)Pennsylvania State University-Penn State Altoona reports higher median earnings | $63,435 | $60,386 |
| Graduation rate | 17% | 69% |
| Median debt | $25,000 | $19,812 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Altoona, PA | Oneonta, NY |
|---|