Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Seton Hall University South Orange, NJ | The Catholic University of America Washington, DC |
|---|---|---|
| Acceptance rateSeton Hall University is more selective | 73% | 83% |
| SAT (25–75) | 1220–1390 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,036 | 3,154 |
| Avg net price | $31,446 | $29,561 |
| Median earnings (10 yr)The Catholic University of America reports higher median earnings | $70,196 | $73,250 |
| Graduation rate | 69% | 79% |
| Median debt | $22,750 | $26,000 |
| Economic mobility | 3.2% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | South Orange, NJ | Washington, DC |
|---|