Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Solano Community College Fairfield, CA | University of Nevada-Reno Reno, NV |
|---|---|---|
| Acceptance rate | — | 74% |
| SAT (25–75) | — | 1060–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,061 | 15,599 |
| Avg net price | $4,669 | $15,927 |
| Median earnings (10 yr)University of Nevada-Reno reports higher median earnings | $44,170 | $60,614 |
| Graduation rate | 36% | 61% |
| Median debt | $12,000 | $18,922 |
| Economic mobility | 1.1% | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Fairfield, CA |
| Reno, NV |