Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alabama Tuscaloosa, AL | University of Alabama at Birmingham Birmingham, AL |
|---|---|---|
| Acceptance rateThe University of Alabama is more selective | 77% | 88% |
| SAT (25–75) | 1170–1400 | 1210–1450 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 33,227 | 11,635 |
| Avg net price | $22,420 | $18,749 |
| Median earnings (10 yr)Alabama reports higher median earnings | $59,221 | $54,501 |
| Graduation rate | 73% | 64% |
| Median debt | $22,750 | $22,300 |
| Economic mobility | — | 1.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Tuscaloosa, AL |
| Birmingham, AL |