Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Arizona Tucson, AZ | University of Nevada-Reno Reno, NV |
|---|---|---|
| Acceptance rateUniversity of Nevada-Reno is more selective | 86% | 74% |
| SAT (25–75) | 1150–1420 | 1060–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 42,537 | 15,599 |
| Avg net price | $16,674 | $15,927 |
| Median earnings (10 yr)University of Nevada-Reno reports higher median earnings | $59,979 | $60,614 |
| Graduation rate | 68% | 61% |
| Median debt | $19,620 | $18,922 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Tucson, AZ | Reno, NV |
|---|