Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UC Davis Davis, CA | University of Central Florida Orlando, FL |
|---|---|---|
| Acceptance rateUniversity of Central Florida is more selective | 42% | 40% |
| SAT (25–75) | — | 1200–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32,253 | 59,146 |
| Avg net price | $14,741 | $10,411 |
| Median earnings (10 yr)UC Davis reports higher median earnings | $80,838 | $58,308 |
| Graduation rate | 86% | 78% |
| Median debt | $13,000 | $18,190 |
| Economic mobility | 4.4% | 2.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Davis, CA |
| Orlando, FL |