Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UC Davis Davis, CA | UW (Seattle) Seattle, WA |
|---|---|---|
| Acceptance rateUniversity of Washington-Seattle Campus is more selective | 42% | 39% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32,253 | 31,942 |
| Avg net price | $14,741 | $14,091 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Davis, CA | Seattle, WA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.