Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Nevada-Reno Reno, NV | University of Rhode Island Kingston, RI |
|---|---|---|
| Acceptance rateUniversity of Rhode Island is more selective | 74% | 72% |
| SAT (25–75) | 1060–1290 | 1020–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 15,599 | 13,381 |
| Avg net price | $15,927 | $21,440 |
| Median earnings (10 yr)University of Rhode Island reports higher median earnings | $60,614 | $69,743 |
| Graduation rate | 61% | 73% |
| Median debt | $18,922 | $22,250 |
| Economic mobility | 1.2% | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Reno, NV | Kingston, RI |
|---|