Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Nevada-Reno Reno, NV | Wayne State University Detroit, MI |
|---|---|---|
| Acceptance rateUniversity of Nevada-Reno is more selective | 74% | 81% |
| SAT (25–75) | 1060–1290 | 1060–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 15,599 | 15,587 |
| Avg net price | $15,927 | $12,766 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Reno, NV | Detroit, MI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.