Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of South Carolina Beaufort Bluffton, SC | University of the Virgin Islands Charlotte Amalie, VI |
|---|---|---|
| Acceptance rateUniversity of South Carolina Beaufort is more selective | 73% | 99% |
| SAT (25–75) | — | 783–1030 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,052 | 1,518 |
| Avg net price | $14,656 | $7,469 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Bluffton, SC | Charlotte Amalie, VI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.