Loading…
60 selective colleges where a 1300 sits within the published middle-50% SAT range — so you’re an on-target applicant on testing. Source-cited from College Scorecard / IPEDS. Model your real odds at each.
| College | Location | Accept. | SAT 25–75 | Net price |
|---|---|---|---|---|
| United States Naval Academy | Annapolis, MD | 9% | 1210–1410 | — |
| United States Military Academy | West Point, NY | 12% | 1200–1430 | — |
| United States Air Force Academy | USAF Academy, CO | 14% | 1230–1440 | — |
| College of the Holy Cross | Worcester, MA | 18% | 1240–1410 | $38,782 |
| Colorado College | Colorado Springs, CO | 18% | 1230–1460 | $33,375 |
| Berea College | Berea, KY | 19% | 1156–1335 | $6,106 |
| United States Coast Guard Academy | New London, CT | 22% | 1240–1400 | — |
| Florida State University | Tallahassee, FL | 24% | 1270–1410 | $11,297 |
| Reed | Portland, OR | 25% | 1290–1520 | $33,013 |
| Spelman College | Atlanta, GA | 25% | 1108–1320 | $38,967 |
| UT Austin | Austin, TX | 27% | 1250–1510 | $19,857 |
| Trinity College | Hartford, CT | 29% | 1298–1470 | $34,832 |
| Bryn Mawr | Bryn Mawr, PA | 29% | 1280–1510 | $31,759 |
| University of North Carolina School of the Arts | Winston Salem, NC | 30% | 1140–1370 | $14,906 |
| Fairfield University | Fairfield, CT | 33% | 1260–1390 | $48,095 |
| United States Merchant Marine Academy | Kings Point, NY | 34% | 1110–1300 | $6,174 |
| Fisk University | Nashville, TN | 37% | 1140–1510 | $32,020 |
| Georgia | Athens, GA | 38% | 1270–1480 | $13,936 |
| LeTourneau University | Longview, TX | 38% | 990–1330 | $28,185 |
| Clemson | Clemson, SC | 38% | 1240–1410 | $22,253 |
| Gettysburg College | Gettysburg, PA | 39% | 1270–1460 | $31,490 |
| Illinois Wesleyan University | Bloomington, IL | 39% | 1120–1340 | $28,199 |
| Clark University | Worcester, MA | 40% | 1288–1460 | $28,714 |
| University of Central Florida | Orlando, FL | 40% | 1200–1350 | $10,411 |
| Howard University | Washington, DC | 41% | 1090–1320 | $50,539 |
| The University of Tennessee-Knoxville | Knoxville, TN | 42% | 1200–1370 | $18,976 |
| NC State | Raleigh, NC | 42% | 1300–1470 | $17,303 |
| Furman University | Greenville, SC | 43% | 1260–1430 | $30,308 |
| Southwestern University | Georgetown, TX | 43% | 1130–1300 | $29,224 |
| University of South Florida | Tampa, FL | 43% | 1130–1320 | $9,812 |
| New Mexico Institute of Mining and Technology | Socorro, NM | 44% | 1080–1310 | $9,873 |
| TCU | Fort Worth, TX | 44% | 1140–1350 | $36,660 |
| Bentley University | Waltham, MA | 45% | 1280–1430 | $37,930 |
| Loyola Marymount University | Los Angeles, CA | 45% | 1260–1430 | $48,381 |
| Auburn | Auburn, AL | 46% | 1260–1390 | $24,323 |
| Syracuse | Syracuse, NY | 46% | 1270–1440 | $38,793 |
| CUNY Bernard M Baruch College | New York, NY | 48% | 1100–1400 | $3,033 |
| Rollins College | Winter Park, FL | 48% | 1160–1370 | $34,732 |
| Austin College | Sherman, TX | 48% | 1100–1310 | $21,107 |
| St Olaf College | Northfield, MN | 48% | 1300–1470 | $23,874 |
| Purdue | West Lafayette, IN | 50% | 1200–1480 | $14,600 |
| Rhodes College | Memphis, TN | 50% | 1300–1486 | $28,585 |
| Providence College | Providence, RI | 51% | 1250–1390 | $48,523 |
| Baylor | Waco, TX | 51% | 1200–1400 | $41,104 |
| Emerson College | Boston, MA | 51% | 1270–1420 | $49,180 |
| Wofford College | Spartanburg, SC | 52% | 1198–1343 | $18,732 |
| Bard | Annandale-On-Hudson, NY | 52% | 1270–1450 | $34,649 |
| UConn | Storrs, CT | 52% | 1210–1440 | $25,097 |
| University of Dallas | Irving, TX | 53% | 1120–1370 | $22,610 |
| CUNY Hunter College | New York, NY | 54% | 1100–1420 | $2,984 |
| St Lawrence University | Canton, NY | 54% | 1255–1420 | $28,651 |
| Centre College | Danville, KY | 54% | 1160–1450 | $20,781 |
| Allegheny College | Meadville, PA | 55% | 1173–1358 | $22,940 |
| Virginia Tech | Blacksburg, VA | 55% | 1280–1450 | $24,953 |
| Illinois Tech | Chicago, IL | 55% | 1180–1440 | $18,425 |
| Hendrix College | Conway, AR | 56% | 1123–1348 | $24,149 |
| Marist University | Poughkeepsie, NY | 57% | 1190–1340 | $41,544 |
| Lake Forest College | Lake Forest, IL | 57% | 1190–1393 | $28,673 |
| The University of the South | Sewanee, TN | 57% | 1260–1390 | $27,872 |
| DePauw University | Greencastle, IN | 57% | 1200–1410 | $22,264 |
Score ranges are estimates from public datasets; scores outside a band are still admitted. Not a guarantee of admission.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.